Property Attributes
- MLS#1600476
- TypeSingle Family
- Listing Status Contingency Contract
- CountyGreenville
- CityFountain Inn
- Area041
- NeighborhoodTall Pines
- Zip29644
- StyleRanch
- Year Built2003
- Taxes$ 880
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.63 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Say it ain't so! A quality, well-built, 3-bedroom one level, well-loved home in Greenville County for UNDER $280,000!! Quiet neighborhood yet less than 10 minutes to all the shopping of Fairview Rd! Large .63 acre lot with plenty of level yard area as well as some wooded area bordering along the back of the property.
| Price History | |
|---|---|
| 8/11/2026 | Listed $275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Free-Standing Electric Range,Microwave,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Tall Pines |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingency Contract |
| Directions | 385 South / Exit Fairview St (Fountain Inn) / At Stop sign Turn LEFT / Turn RIGHT to Tall Pines Rd / Turn LEFT to Nash Mill Rd / Turn LEFT Shady Pines Ct |
| High School | Hillcrest |
| City | Fountain Inn |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27442.8 |
| Carport Y/N | No |
| Elementary School | Bryson |
| Tax Annual Amount | 880 |
| Middle/Junior High School | Bryson |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 3 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Walk-In Closet(s),Laminate Counters,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Out Windows |
| Fireplace Y/N | false |
| Laundry Features | 1st Floor,Laundry Closet,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 132 |
| Kitchen Length | 11 |
| Kitchen Width | 12 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 8 |
| Dining Room Width | 12 |
| Living Room Area | 228 |
| Living Room Length | 12 |
| Living Room Width | 19 |
| Primary Bedroom Area | 165 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 96 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Concrete |
| Lot Features | 1/2 - Acre,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 27442.8 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.63 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 6:24 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be